Used 2008 Toyota RAV4 Base
- Retail Price
- $10,997
- Dealer Discount
- - $2,000
- Documentation Fee
- $175
- Your Net Price
- $9,172

Daytime Running Lights ($40 value)
Roof Rack ($220 value)
- Includes roof rack with roof rails.
17" Styled Steel Wheel ($120 value)
- Includes 17 x 6.5 styled steel wheels and P225/65R17 tires.
Cargo Net ($49 value)
- Not available with options Z1 or Z2.
Carpet Floor/Cargo Mat Set ($199 value)
- Includes front, rear and cargo carpet floor mats. Not available with options Z1, Z2, TH or CT.
Tonneau Cover ($140 value)
- Includes tonneau cover and net tray. Not available with option TH.
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $29,997
- Dealer Discount
- - $4,000
- Documentation Fee
- $175
- Your Net Price
- $26,172
Description
This 2022 Toyota RAV4 XLE, has a Silver Sky Metallic exterior and Black interior color with only 74,701 miles. Stock Number HU17687T. You can connect with us by calling…This 2022 Toyota RAV4 XLE, has a Silver Sky Metallic exterior and Black interior color with only 74,701 miles. Stock Number HU17687T. You can connect with us by calling 347-809-6473. One Owner! Other Notable Features and Options:SILVER SKY METALLIC, BLACK, FABRIC SEAT TRIM All-Weather Liner Package ($269 value)Alloy Wheel Locks - Chrome ($65 value)Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($140 value)Blackout Emblem Overlays ($129 value) Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 74,701 |
| Trim | XLE |
| Stock # | HU17687T |
| VIN | 2T3P1RFVXNC315508 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Toyota RAV4 XLE Premium, has a Magnetic Gray Metallic exterior and Black interior color with only 27,771 miles. Stock Number HU17840L. You can connect with us by…This 2023 Toyota RAV4 XLE Premium, has a Magnetic Gray Metallic exterior and Black interior color with only 27,771 miles. Stock Number HU17840L. You can connect with us by calling 347-809-6473.No Accidents! One Owner! Other Notable Features and Options:MAGNETIC GRAY METALLIC, BLACK, SOFTEX SEAT TRIM XLE Premium Grade Weather Package ($1,075 value) Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 27,771 |
| Trim | XLE Premium |
| Stock # | HU17840L |
| VIN | 2T3A1RFV2PC349404 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2012 Toyota RAV4 Base, has a Pacific Blue Metallic exterior and Ash interior color with only 160,374 miles. Stock Number HU17846T. You can connect with us by calling…This 2012 Toyota RAV4 Base, has a Pacific Blue Metallic exterior and Ash interior color with only 160,374 miles. Stock Number HU17846T. You can connect with us by calling 347-809-6473.No Accidents! Other Notable Features and Options:PACIFIC BLUE METALLIC Value Package ($150 value) Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 160,374 |
| Trim | Base |
| Stock # | HU17846T |
| VIN | 2T3BF4DV9CW255363 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Ash |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 