Used 2018 Toyota Corolla SE
- Retail Price
- $19,998
- Dealer Discount
- - $1,500
- Documentation Fee
- $175
- Your Net Price
- $18,673

Alloy Wheel Locks - Chrome ($67 value)
Paint Protection Film ($395 value)
All-Weather Floor Liners and Cargo Tray Package ($249 value)
- Includes front and rear all-weather floor liners and cargo tray.
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $25,998
- Dealer Discount
- - $1,510
- Documentation Fee
- $175
- Your Net Price
- $24,663
Description
This 2021 Toyota Camry SE, has a Supersonic Red exterior and Black interior color with only 43,460 miles. Stock Number BU46455. You can connect with us by calling 929-346-4537.…This 2021 Toyota Camry SE, has a Supersonic Red exterior and Black interior color with only 43,460 miles. Stock Number BU46455. You can connect with us by calling 929-346-4537. Toyota Certified Pre-Owned* 84-month/100,000-mile Powertrain Limited Warranty* 12-month/12,000-mile Limited Comprehensive Warranty* 160-point inspection by Toyota-trained technicians* 7-year/100,000-mile 24/7 Roadside Assistance* $0 deductible on covered repairs* Transferable warranty for added resale value* Nationwide coverage at over 1,400 Toyota dealerships* Complimentary CARFAX Vehicle History ReportOther Notable Features and Options:SUPERSONIC RED, BLACK, FABRIC SEAT TRIM W/SPORT SOFTEX Special Color ($425 value)Door Edge Guards ($129 value)All-Weather Floor Liner Package ($259 value)Includes front and rear all-weather floor liners and cargo tray.Rear Bumper Applique - Black ($69 value)Paint Protection Film ($395 value)Includes paint protection film for hood, fenders, door cups, and mirror backs. Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 43,460 |
| Trim | SE |
| Stock # | BU46455 |
| VIN | 4T1G11BK0MU043263 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,995
- Dealer Discount
- - $996
- Documentation Fee
- $175
- Your Net Price
- $29,174
Description
This 2022 Toyota RAV4 LE, has a White exterior and Black interior color with only 13,898 miles. Stock Number BU46604. You can connect with us by calling 929-346-4537.No…This 2022 Toyota RAV4 LE, has a White exterior and Black interior color with only 13,898 miles. Stock Number BU46604. You can connect with us by calling 929-346-4537.No Accidents! Toyota Certified Pre-Owned* 84-month/100,000-mile Powertrain Limited Warranty* 12-month/12,000-mile Limited Comprehensive Warranty* 160-point inspection by Toyota-trained technicians* 7-year/100,000-mile 24/7 Roadside Assistance* $0 deductible on covered repairs* Transferable warranty for added resale value* Nationwide coverage at over 1,400 Toyota dealerships* Complimentary CARFAX Vehicle History ReportOther Notable Features and Options:WHITE, BLACK, FABRIC SEAT TRIM All-Weather Liner Package ($269 value)Body Side Moldings ($209 value)Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($140 value)Rear Cargo Area Cover ($90 value) Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 13,900 |
| Trim | LE |
| Stock # | BU46604 |
| VIN | 2T3F1RFV0NW295294 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $40,998
- Dealer Discount
- - $1,000
- Documentation Fee
- $175
- Your Net Price
- $40,173
Description
This 2022 Toyota 4Runner TRD Off Road Premium, has a Nautical Blue Metallic exterior and Black/Graphite interior color with only 56,930 miles. Stock Number BU46642. You can…This 2022 Toyota 4Runner TRD Off Road Premium, has a Nautical Blue Metallic exterior and Black/Graphite interior color with only 56,930 miles. Stock Number BU46642. You can connect with us by calling 929-346-4537.No Accidents! Toyota Certified Pre-Owned* 84-month/100,000-mile Powertrain Limited Warranty* 12-month/12,000-mile Limited Comprehensive Warranty* 160-point inspection by Toyota-trained technicians* 7-year/100,000-mile 24/7 Roadside Assistance* $0 deductible on covered repairs* Transferable warranty for added resale value* Nationwide coverage at over 1,400 Toyota dealerships* Complimentary CARFAX Vehicle History ReportOther Notable Features and Options:NAUTICAL BLUE METALLIC, BLACK/GRAPHITE, SOFTEX SEAT TRIM Off Road PackageBlack Roof RailsP265/70R17 Mud and Snow Tires17 Unique 7-Spoke Off-Road Alloy WheelsOff-Road Premium Plus Package ($850 value)Power Tilt/Slide Moonroof ($630 value) Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 56,931 |
| Trim | TRD Off Road Premium |
| Stock # | BU46642 |
| VIN | JTERU5JRXN5978484 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 